USNA '70 26th Company Reunion Attendence

Last First Reg Fee Akrson Tower Bike Ride Supe Brief CP Rcptn Class Meeting Mem Service Stad Lnch Harbor Cruise Yard Tour KHall Brkfast KHall Brunch
                           
Doubleday Bruce 1 1 0 0 0 0 0 0 0 0 0 0
Gunter Wally 2 2 0 1 0 1 0 0 0 2 0 0
Pate Michael 2 2 0 0 0 0 0 0 0 2 0 0
Paulk Ralph 2 2 0 0 0 1 2 0 0 0 0 2
Perch Bob 2 2 0 0 0 2 2 0 0 0 0 2
Pratt James 1 1 0 0 0 0 0 0 0 0 0 0
Reich Robert 2 0 0 0 2 0 0 0 0 0 0 0
Shepard Dave 2 0 0 2 2 0 2 0 0 0 0 0
Vine Gary 2 2 0 2 2 2 2 2 2 0 2 2
TOTAL 9 16 12 0 5 6 6 8 2 2 4 2 6
   
No Response  
Atwell Robert 0 0 0 0 0 0 0 0 0 0 0 0
Bahr Casey 0 0 0 0 0 0 0 0 0 0 0 0
Beatty Larry 0 0 0 0 0 0 0 0 0 0 0 0
Campbell Phillip 0 0 0 0 0 0 0 0 0 0 0 0
Dickey Thomas 0 0 0 0 0 0 0 0 0 0 0 0
Doolin Robert 0 0 0 0 0 0 0 0 0 0 0 0
Edwards Mark 0 0 0 0 0 0 0 0 0 0 0 0
Hogan Pat 0 0 0 0 0 0 0 0 0 0 0 0
Hoke Mark 0 0 0 0 0 0 0 0 0 0 0 0
Jewell Glenn 0 0 0 0 0 0 0 0 0 0 0 0
Lee Dave 0 0 0 0 0 0 0 0 0 0 0 0
Lockhart Linda 0 0 0 0 0 0 0 0 0 0 0 0
Peters Eric 0 0 0 0 0 0 0 0 0 0 0 0
Reich Robert 0 0 0 0 0 0 0 0 0 0 0 0
Rogers Mark 0 0 0 0 0 0 0 0 0 0 0 0
Sher Tom 0 0 0 0 0 0 0 0 0 0 0 0
Stearns Richard 0 0 0 0 0 0 0 0 0 0 0 0
Tarkington Jim 0 0 0 0 0 0 0 0 0 0 0 0

Updated: May 5, 2025
Curator: Ed Moore